Price list for 2009
THERE ARE STILL SOME WEEKS LEFT IN 2008. PLEASE CONTACT US FOR AVAILABILITY.
| Dates | Weekly rentals for 2009 £ Weekly rentals £ Weekly rentals £ Weekly rentals £ Weekly rentals £ Weekly rentals £ |
| 21 March - 04 April (no boats) | 1,600 |
| 04 April - 18 April | 2,600 |
| 18 April - 02 May | 1,800 |
| 02 May - 23 May | 1,900 |
| 23 May - 30 May | 3,200 |
| 30 May - 04 July | 2,300 |
| 04 July - 18 July | 2,500 |
| 18 July - 01 August | 2,900 |
| 01 August - 05 September | 3,200 |
| 05 September - 03 October | 2,100 |
| 03 October - 31 October | 2,500 |
| 31 October - 23 December | SHUT |
| 23 December - 30 December (Xmas) (No boats) N.B Wednesday start | 2,500 |
| 30 December – 06 January (new year) (no boats) NB: Wednesday start | 3,400 |
The maximum number of people which the house will accommodate is 16 (plus up to 2 babies in cots) and this number must not be exceeded at any time.
Deposits
30% payable on reservation (balance- 6 weeks before holiday). This deposit is non-returnable.
A £500 damages deposit is payable with the balance of your holiday. The damages deposit will be returned to you in full provided no damage is done.
